<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT IS WHAT IT IS [IIWII]</title>
	<atom:link href="http://toniiordache.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://toniiordache.ro</link>
	<description>JUST ANOTHER POINT OF VIEW. THIS IS TO SIMPLIFY ECONOMICS, TO MAKE CAPITAL MARKETS MORE ACCESSIBLE AND TO HAVE SOME FUN.</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One-Year Anniversary</title>
		<link>http://toniiordache.ro/2010/07/19/one-year-anniversary/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=one-year-anniversary</link>
		<comments>http://toniiordache.ro/2010/07/19/one-year-anniversary/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:10:16 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Witty Commentary]]></category>
		<category><![CDATA[IIWII]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=872</guid>
		<description><![CDATA[A year to the day, I took the dazzling initiative of setting up the “It Is What It Is” blog. First and foremost, all I intended was to share with my readers an unbiased and educated opinion about the complicated world of finance. Today I would like to walk through the main topics that I [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/07/19/one-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Back To Safe Heaven</title>
		<link>http://toniiordache.ro/2010/07/12/back-to-safe-heaven/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-to-safe-heaven</link>
		<comments>http://toniiordache.ro/2010/07/12/back-to-safe-heaven/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:58:54 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=869</guid>
		<description><![CDATA[If we recall the middle of 2009, one of the hottest debates among traders and economists was revolving around the subject of US economy experiencing inflationary or deflationary pressure. Many experts expected that, following the unprecedented central banks’ expansionary money supply policies, the G7 countries would witness a rapid increase in the level of prices. [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/07/12/back-to-safe-heaven/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>South America 4, Europe 3</title>
		<link>http://toniiordache.ro/2010/07/01/south-america-4-europe-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=south-america-4-europe-3</link>
		<comments>http://toniiordache.ro/2010/07/01/south-america-4-europe-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:35:32 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=865</guid>
		<description><![CDATA[The 2010 World Cup has a strong South American flavor. During the group-level stage, the five teams from that continent – Argentina, Brazil, Chile, Paraguay and Uruguay, have won 76 percent of the total available points, whereas the thirteen teams from Europe have posted a 47 percent record. Not surprisingly, four out of five South [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/07/01/south-america-4-europe-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FA, TA or FA&amp;TA?</title>
		<link>http://toniiordache.ro/2010/06/15/fa-ta-or-fata/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fa-ta-or-fata</link>
		<comments>http://toniiordache.ro/2010/06/15/fa-ta-or-fata/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:53:21 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Ideas]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=862</guid>
		<description><![CDATA[Fundamental analysis (FA) is aimed at capturing both systematic risk and idiosyncratic risk associated with a given security. While the market risk encompasses the macroeconomic factors – like monetary policy, economic cycle or unemployment rate, the residual risk includes company-specific factors – like financial ratios, management style or market share. Technical analysis (TA) is a [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/06/15/fa-ta-or-fata/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Between Fame And Pain</title>
		<link>http://toniiordache.ro/2010/06/06/between-fame-and-pain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=between-fame-and-pain</link>
		<comments>http://toniiordache.ro/2010/06/06/between-fame-and-pain/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:51:52 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Witty Commentary]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=858</guid>
		<description><![CDATA[As a continuation of the two articles “Becoming A Trader”, I am prepared to jump into a very delicate subject: finding the balance between the professional trading career and the personal life. Needless to say that one has a better chance of winning the lottery than becoming an accomplished trader and concurrently having a successful [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/06/06/between-fame-and-pain/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>TARP Barometer</title>
		<link>http://toniiordache.ro/2010/06/01/tarp-barometer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tarp-barometer</link>
		<comments>http://toniiordache.ro/2010/06/01/tarp-barometer/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:09:58 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Political Analysis]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=855</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) signed into law by President Barack Obama on February 17, 2009 did rewrite Section 111 of the Emergency Economic Stabilization Act of 2008 (EESA) and did provide modified rules for the Troubled Asset Relief Program (TARP). The Stimulus or Recovery Act is worth $787 billion and it contains [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/06/01/tarp-barometer/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Weapons Of Mass Destruction (III)</title>
		<link>http://toniiordache.ro/2010/05/26/weapons-of-mass-destruction-iii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weapons-of-mass-destruction-iii</link>
		<comments>http://toniiordache.ro/2010/05/26/weapons-of-mass-destruction-iii/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:42:01 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Capital Markets Products]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Rating Agency]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=852</guid>
		<description><![CDATA[In light of recent developments involving SEC and Goldman Sachs, I reckon it might he extremely helpful for my readers to witness the entire structuring process involving a High Grade Asset-Backed Securities Collateralized Debt Obligations (HG ABS CDO) deal. For the sake of simplicity, let’s assume that our CDO transaction is labeled “Pyramid”, and the [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/05/26/weapons-of-mass-destruction-iii/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Name Of The Game</title>
		<link>http://toniiordache.ro/2010/05/23/the-name-of-the-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-name-of-the-game</link>
		<comments>http://toniiordache.ro/2010/05/23/the-name-of-the-game/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:13:24 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Inter Milano]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=849</guid>
		<description><![CDATA[Almost twenty-nine years ago, I had the chance to watch the great football team of Internazionale Milano, and since then it has been my favorite Italian club. In the summer of 2006, the Nerazzurri (black and blue) team broke a seventeen-year Seria A title drought. After forty-five years of European misfortune, Inter has won the [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/05/23/the-name-of-the-game/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Return To Risk Aversion</title>
		<link>http://toniiordache.ro/2010/05/19/the-return-to-risk-aversion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-return-to-risk-aversion</link>
		<comments>http://toniiordache.ro/2010/05/19/the-return-to-risk-aversion/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:22:45 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU-16]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=846</guid>
		<description><![CDATA[According to the Treasury Department, the global demand for US financial assets strengthened in March to a record level, as investors from China to the UK purchased, amongst others, the largest amount of US Treasury bonds since November 2009. Overall, foreign investors were buying equities, notes and bonds in amount of $140.5 billion in March, [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/05/19/the-return-to-risk-aversion/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Why Bother To Vote?</title>
		<link>http://toniiordache.ro/2010/05/13/why-bother-to-vote/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-bother-to-vote</link>
		<comments>http://toniiordache.ro/2010/05/13/why-bother-to-vote/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:58:10 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Political Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU-16]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Sovereign Debt]]></category>

		<guid isPermaLink="false">http://toniiordache.ro/?p=843</guid>
		<description><![CDATA[The controversial economist John Williams once said “If the federal government were a corporation, the President and senior Treasury officers would be in federal penitentiary.&#8221; Paraphrasing his statement, I would say: if governments around the world were business school students they would gloriously fail every single subject and get kicked out of school after their [...]]]></description>
		<wfw:commentRss>http://toniiordache.ro/2010/05/13/why-bother-to-vote/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
